Unis with the highest graduate employment rates
Find out which is the only university to have 100% graduate employment...
Students from the Institute of Education can start practising their smug face after it has been revealed that 100% of their graduates from last year ended up in full time employment.
The unis on this list are bucking the trend in the toughest employment crises graduates have ever encountered.
The biggest surprise is that the University of Oxford - the fourth best uni in the world - doesn't appear on this list. The reason for that is that with graduate employment rates of just 90.4% they are instead found in...
| Rank | University | % in employment or studying 6 months after graduating |
|---|---|---|
| 1 | Institute of Education | 100 |
| 2 | The School of Pharmacy | 99 |
| 3 | Harper Adams University College | 98.3 |
| 4 | The Arts University College at Bournemouth | 97.7 |
| 5 | Royal Academy of Music | 97.2 |
| 6 | Stranmillis University College | 97.2 |
| 7 | Royal College of Music | 97.1 |
| 8 | The Robert Gordon University | 97.1 |
| 9 | Central School of Speech and Drama | 96.7 |
| 10 | Royal Conservatoire of Scotland | 96.6 |
| 11 | St George's Hospital Medical School | 96.3 |
| 12 | The University of Northampton | 95.6 |
| 13 | King's College London | 95.2 |
| 14 | The University of Glasgow | 94.9 |
| 15 | The University of Keele | 94.5 |
| 16 | Courtauld Institute of Art | 94.4 |
| 17 | The University of Lancaster | 94.4 |
| 18 | Bishop Grosseteste University College Lincoln | 94.3 |
| 19 | Heriot-Watt University | 94.1 |
| 20 | The University of Surrey | 94 |
| 21 | The Royal Veterinary College | 93.9 |
| 22 | The University of Aberdeen | 93.7 |
| 23 | The Nottingham Trent University | 93.6 |
| 24 | Edinburgh Napier University | 93.6 |
| 25 | The University of Edinburgh | 93.6 |
| 26 | The University of Huddersfield | 93.5 |
| 27 | Glasgow Caledonian University | 93.5 |
| 28 | The University of St Andrews | 93.5 |
| 29 | The University of Bath | 93.4 |
| 30 | The University of Bristol | 93.4 |
| 31 | The University of Newcastle-upon-Tyne | 93.4 |
| 32 | Heythrop College | 93.2 |
| 33 | The University of Hull | 93.2 |
| 34 | Leeds Trinity University College | 93 |
| 35 | University of Glamorgan | 93 |
| 36 | University of the West of England, Bristol | 92.9 |
| 37 | The Queen's University of Belfast | 92.9 |
| 38 | Canterbury Christ Church University | 92.8 |
| 39 | Guildhall School of Music and Drama | 92.8 |
| 40 | St Mary's University College, Twickenham | 92.7 |
| 41 | York St John University | 92.7 |
| 42 | The University of Leeds | 92.6 |
| 43 | Cardiff University | 92.6 |
| 44 | The University of Dundee | 92.6 |
| 45 | University of Chester | 92.4 |
| 46 | Edge Hill University | 92.4 |
| 47 | University College London | 92.3 |
| 48 | The University of Strathclyde | 92.3 |
| 49 | Coventry University | 92.2 |
| 50 | University of Durham | 92.2 |
| 51 | Aston University | 92.1 |
| 52 | The University of Kent | 92.1 |
| 53 | The University of Reading | 92.1 |
| 54 | London School of Economics and Political Science | 92 |
| 55 | Edinburgh College of Art | 92 |
| 56 | The University of Lincoln | 91.9 |
| 57 | Oxford Brookes University | 91.9 |
| 58 | The University of Exeter | 91.8 |
| 59 | The University of Nottingham | 91.8 |
| 60 | University of Gloucestershire | 91.7 |
| 61 | Imperial College of Science, Technology and Medicine | 91.7 |
| 62 | The University of Cambridge | 91.6 |
| 63 | University College Falmouth | 91.5 |
| 64 | The University of Sheffield | 91.5 |
| 65 | The University of York | 91.5 |
| 66 | The University of Plymouth | 91.4 |
| 67 | The University of Liverpool | 91.3 |
| 68 | Loughborough University | 91.3 |
| 69 | Royal Agricultural College | 91.3 |
| 70 | The University of West London | 91.3 |
| 71 | Bath Spa University | 91.2 |
| 72 | The University of Birmingham | 91.2 |
| 73 | The University of East Anglia | 91.2 |
| 74 | Swansea Metropolitan University | 91.1 |
| 75 | Swansea University | 91.1 |
| 76 | The University of Manchester | 91 |
Information taken from HESA using their 20010/11 figures - the most recent data available at the time of publication.
Hot
More Student easy money
-
Unis with the highest graduate unemployment rates
The new figures are in - find out which university's graduates find it hardest to land a job... read more
-
The big FREE STUFF bonanza!
Welcome to the MASSIVE studentbeans.com free-for-all! TVs, clothes, cinema tickets... find out how you can get… read more
-
12 legendary student cocktail recipes
A dozen concoctions that are so incredibly simple to make that they've achieved a cult status in the world of … read more
-
The ultimate cheap weekend getaway guide
Everything you need to consider before taking a well-deserved break read more
-
How to save £3270 a year by cutting out the crap
You'll be amazed at how much daily and even monthly purchases of stuff you don't really need add up over a yea… read more
Leave your comments